Winlab ISOLAT WHEY Schokolade Karamell Btl 600 g
Incl. VAT
Incl. VAT
Pharmacode: | 1001167 |
Brand: | WINLAB |
EAN: | 7640110572177 |
Lagernummer: | 1001167 |
Availability: | 25 Stk innert 1-2 Arbeitstage |
Supplier: | Pharma Futura SA |
Description
Ingredients
Whey protein concentrate (EU), beta-lactoglobulin, alpha-globulin, IgG, albumin, peptide, lactoferrin (from cow's milk), flavourings, calcium carbonate, sodium chloride, magnesium oxide, potassium chloride, sweeteners*: (aspartame, cyclamate, Na-saccharin), ascorbic acid, alpha-tocopherol, niacin, iron fumarate, beta-carotene, zinc oxide, calcium pantothenate, pyridoxine hydrochloride, riboflavin, thiamine hydrochloride, colecalciferol, folic acid, biotin, cyanocobalamin (vitamin B12).*Contains a source of phenylalanine.
Directions for use
3 scoops (25g) in 2.5 dl milk or water with a meal or after training.
Nutritional values
Nutritional value | Amount | per | % | Measurement accuracy |
---|---|---|---|---|
Energy | 1525 kJ | 100 g | ||
Energy | 364 kcal | 100 g | ||
Fat | 1 g | 100 g | Less than or equal to (<=) | |
Fat, of which saturated fatty acids | 1 g | 100 g | Less than or equal to (<=) | |
Fat, of which monounsaturated fatty acids (cis) | 1 g | 100 g | Less than or equal to (<=) | |
Fat, of which polyunsaturated fatty acids (cis) | 1 g | 100 g | Less than or equal to (<=) | |
Carbohydrates | 0.2 g | 100 g | Less than or equal to (<=) | |
Carbohydrates, of which sugar | 0 g | 100 g | ||
Protein | 90 g | 100 g | ||
Salt | 0.15 g | 100 g | ||
Vitamin A | 0.44 mg | 100 g | ||
Vitamin D | 0.0018 mg | 100 g | ||
Vitamin E | 8.1 mg | 100 g | ||
Vitamin C | 57 mg | 100 g | ||
Thiamine (vitamin B1) | 1.6 mg | 100 g | ||
Riboflavin (vitamin B2) | 2.8 mg | 100 g | ||
Niacin | 15.9 mg | 100 g | ||
Pyridoxine (vitamin B6) | 2.6 mg | 100 g | ||
Folic acid | 0.08 mg | 100 g | ||
Vitamin B12 | 0.0014 mg | 100 g | ||
Biotin | 0.053 mg | 100 g | ||
Pantothenic acid (vitamin B5) | 4.6 mg | 100 g | ||
Potassium | 397 mg | 100 g | ||
Calcium | 603 mg | 100 g | ||
Phosphorus | 250 mg | 100 g | ||
Magnesium | 115 mg | 100 g | ||
Iron | 2.2 mg | 100 g | ||
Zinc | 3.3 mg | 100 g | ||
Glutamic acid | 16.1 g | 100 g | ||
Proline | 5.85 g | 100 g | ||
Leucine | 9.67 g | 100 g | ||
Alanine | 5.31 g | 100 g | ||
Arginine | 1.91 g | 100 g | ||
Asparagine | 11.48 g | 100 g | ||
Cysteine | 2.42 g | 100 g | ||
Glycine | 1.7 g | 100 g | ||
Histidine | 1.48 g | 100 g | ||
Isoleucine | 5 g | 100 g | ||
Lysine | 9.06 g | 100 g | ||
Methionine | 2.22 g | 100 g | ||
Phenylalanine | 3.04 g | 100 g | ||
Serine | 5.24 g | 100 g | ||
Threonine | 7.22 g | 100 g | ||
Tryptophan | 1.96 g | 100 g | ||
Tyrosine | 2.82 g | 100 g | ||
Valine | 4.91 g | 100 g |
Notes
Produced in Switzerland.
Additional information
Vegan, vegetarian, gluten-free, allergen-free.
Expert advice
You will receive expert advice from druggist in connection with products purchased from us.
- Phone number: +41 56 222 72 70
- Email address: mail@vitadrogerie.ch
-
Working hours: Mo - Fr 09:00 – 18:30
Sa 08:30 – 16:30