OVOMALTINE Original Plv Stickpack (neu) 10 x 15 g
Incl. VAT
Incl. VAT
Pharmacode: | 7833636 |
Brand: | OVOMALTINE |
EAN: | 7612100907368 |
Stock number: | 7833636 |
Availability: | 31 pcs within 1-2 working days |
Supplier: | Wander AG |
Description
Description
Malted beverage powder
Instants
Ingredients
Ingredients: BARLEY MALT EXTRACT 65%, condensed SKIMMED MILK, low-fat cocoa powder..., minerals (dicalcium phosphate, magnesium carbonate, calcium carbonate, iron pyrophosphate), rapeseed oil, vitamins (D, E, K, C, thiamine, riboflavin, niacin, B6, folic acid, B12, biotin, pantothenic acid), table salt, flavouring (vanillin).#¦Rainforest Alliance certified. More information: ra.org.
How to use
Mix contents with 2 dl milk.
Nutritional values
Nutritional value | Amount | per | % | Measurement accuracy |
---|---|---|---|---|
Energy | 1581 kJ | 100 g | Approximate value (~) | |
Energy | 373 kcal | 100 g | Approximate value (~) | |
Carbohydrates, of which sugar | 42.9 g | 100 g | Unspecified value (~) | |
Iron | 14 mg | 100 g | Unspecified value (~) | |
Magnesium | 260 mg | 100 g | Approximate value (~) | |
Pantothenic acid (vitamin B5) | 6 mg | 100 g | Approximate value (~) | |
Vitamin C | 80 mg | 100 g | Unspecified value (~) | |
Biotin | 50 Ág | 100 g | Approximate value (~) | |
Vitamin D | 5 Ág | 100 g | Approximate value (~) | |
Thiamine (vitamin B1) | 1.1 mg | 100 g | Approximate value (~) | |
Pyridoxine (vitamin B6) | 1.4 mg | 100 g | Unspecified value (~) | |
Salt | 0.45 g | 100 g | Unspecified value (~) | |
Vitamin E | 12 mg | 100 g | Approximate value (~) | |
Dietary fibre | 4 g | 100 g | Unspecified value (~) | |
Folic acid | 200 Ág | 100 g | Unspecified value (~) | |
Riboflavin (vitamin B2) | 1.4 mg | 100 g | Approximate value (~) | |
Calcium | 550 mg | 100 g | Approximate value (~) | |
Vitamin B12 | 2.5 Ág | 100 g | Unspecified value (~) | |
Vitamin K | 22 Ág | 100 g | Approximate value (~) | |
Protein | 12.5 g | 100 g | Unspecified value (~) | |
Fat, of which saturated fatty acids | 0.8 g | 100 g | Unspecified value (~) | |
Fat | 1.9 g | 100 g | Unspecified value (~) | |
Niacin | 16 mg | 100 g | Approximate value (~) | |
Carbohydrates | 74.2 g | 100 g | Unspecified value (~) |
Allergens
- Barley and barley products (cereals containing gluten)
- Cereals and cereal products containing gluten
- Milk and milk products
- Milk sugar (lactose)
Advice
Store tightly closed in a dry place.
A healthy lifestyle and a varied, balanced diet are important.
Expert advice
You will receive expert advice from druggist in connection with products purchased from us.
- Phone number: +41 56 222 72 70
- Email address: mail@vitadrogerie.ch
-
Working hours: Mo - Fr 09:00 – 18:30
Sa 08:30 – 16:30