Morga Maisgriess Bramata Knospe Btl 500 g
Incl. VAT
Incl. VAT
Pharmacode: | 2337689 |
Brand: | MORGA Maisgriess |
EAN: | 7610491068422 |
Stock number: | 2337689 |
Availability: | 19 pcs within 1-2 working days |
Supplier: | Morga AG |
Description
Description
Organic corn semolina coarse
Composition
Corn semolina* *from organic production. Allergens: GLUTEN.
Properties
Corn semolina coarse Bramata Organic Bud 500g
Application
Ticino-style polenta (6-8 people): 500g maize semolina, 2 litres water, Morga organic herbal salt. Stir the maize semolina into the boiling water. Reduce the heat, stir constantly until a crust forms on the edge of the pan, season.
Nutritional values
Nutritional value | Amount | per | % | Measurement accuracy |
---|---|---|---|---|
Energy | 1490 kJ | 100 g | Approximate value (~) | |
Energy | 355 kcal | 100 g | Approximate value (~) | |
Fat | 0.8 g | 100 g | Unsuitable value (~) | |
Fat, thereof saturated fatty acids | 0.1 g | 100 g | Unspecified value (~) | |
Carbohydrates | 78 g | 100 g | Approximate value (~) | |
Carbohydrates, thereof sugar | 0.8 g | 100 g | Unspecified value (~) | |
Protein | 7 g | 100 g | Unspecified value (~) | |
Salt | 0 g | 100 g | Unspecified value (~) |
Allergens
- Cereals and cereal products containing gluten
Expert advice
You will receive expert advice from druggist in connection with products purchased from us.
- Phone number: +41 56 222 72 70
- Email address: mail@vitadrogerie.ch
-
Working hours: Mo - Fr 09:00 – 18:30
Sa 08:30 – 16:30