ma vie sans Gluten Mini Penne der Anden tricolore 250 g
Incl. VAT
Incl. VAT
| Pharmacode: | 6481242 |
| Brand: | Ma Vie |
| EAN: | 3380380071270 |
| Stock number: | 6481242 |
| Availability: | not in the range |
| Supplier: | Bio Partner Switzerland AG |
Description
Ingredients
Semi-wholemeal rice flour*, quinoa flour*, amaranth flour*, spinach*, beetroot*, curcuma*. Legend: * Organic, ** Bud, *** Demeter.
Nutritional values
| Nutritional value | Amount | per | % | Measurement accuracy |
|---|---|---|---|---|
| Energy | 1485 kJ | 100 g | ||
| Energy | 355 kcal | 100 g | ||
| Fat | 1.1 g | 100 g | ||
| Fat, thereof saturated fatty acids | 0 g | 100 g | ||
| Carbohydrates | 75.9 g | 100 g | ||
| Carbohydrates, thereof sugar | 1.8 g | 100 g | ||
| Protein | 8.4 g | 100 g | ||
| Salt | 0 g | 100 g |
Allergens
- Sulphur dioxide and sulphites
Advice
Store in a cool, dry place away from light.
;;Expert advice
You will receive expert advice from druggist in connection with products purchased from us.
- Phone number: +41 56 222 72 70
- Email address: mail@vitadrogerie.ch
-
Working hours: Mo - Fr 09:00 – 18:30
Sa 08:30 – 16:30