ma vie sans Gluten Mehl Reis Halbvollkorn 500 g
Incl. VAT
Incl. VAT
Pharmacode: | 6480277 |
Brand: | MA VIE |
EAN: | 3380380049811 |
Lagernummer: | 6480277 |
Supplier: | Bio Partner Switzerland AG |
Description
Ingredients
Semi-wholemeal rice flour*. Legend: * Organic, ** Bud, *** Demeter.
Nutritional values
Nutritional value | Amount | per | % | Measurement accuracy |
---|---|---|---|---|
Energy | 1520 kJ | 100 g | ||
Energy | 358 kcal | 100 g | ||
Fat | 1.3 g | 100 g | ||
Fat, thereof saturated fatty acids | 0.3 g | 100 g | ||
Carbohydrates | 80 g | 100 g | ||
Carbohydrates, thereof sugar | 0.5 g | 100 g | ||
Protein | 6.2 g | 100 g | ||
Salt | 0 g | 100 g |
Allergens
- Sulphur dioxide and sulphites
Advice
Store in a cool, dry place.Expert advice
You will receive expert advice from druggist in connection with products purchased from us.
- Phone number: +41 56 222 72 70
- Email address: mail@vitadrogerie.ch
-
Working hours: Mo - Fr 09:00 – 18:30
Sa 08:30 – 16:30