Issro Tutti Frutti Aktion 450 g
Incl. VAT
Incl. VAT
Pharmacode: | 2068947 |
Brand: | ISSRO Tutti |
EAN: | 7610491927781 |
Stock number: | 2068947 |
Availability: | 91 pcs within 1-2 working days |
Supplier: | Morga AG |
Description
Description
Mixture of dried fruits and nuts
Composition
SULTANINS (sultanas, sunflower oil, preservative: SULPHUR DIOXIDE), ALMONDS, HAZELN_SSE, CASHEWS. Allergens: CASHEWS, HAZELN_SSE, ALMONDS, SULFITES (SO2).
Characteristics
Tutti Frutti SPECIAL 250g
Nutritional values
Nutritional value | Amount | per | % | Measurement accuracy |
---|---|---|---|---|
Energy | 1680 kJ | 100 g | Approximate value (~) | |
Energy | 402 kcal | 100 g | Approximate value (~) | |
Fat | 19 g | 100 g | Unsuitable value (~) | |
Fat, thereof saturated fatty acids | 2.3 g | 100 g | Unspecified value (~) | |
Carbohydrates | 49 g | 100 g | Approximate value (~) | |
Carbohydrates, thereof sugar | 46 g | 100 g | Unspecified value (~) | |
Protein | 8 g | 100 g | Unspecified value (~) | |
Salt | 0 g | 100 g | Unspecified value (~) |
Allergens
- Cashew nut and cashew nut products
- Hazelnut and hazelnut products
- Almonds and almond products
- Sulphur dioxide and sulphites
Warnings
Protect from sunlight and heat.
Expert advice
You will receive expert advice from druggist in connection with products purchased from us.
- Phone number: +41 56 222 72 70
- Email address: mail@vitadrogerie.ch
-
Working hours: Mo - Fr 09:00 – 18:30
Sa 08:30 – 16:30