![](https://www.vitadrogerie.ch/media/catalog/product/7/8/7831435_PICFRONT3D_F.jpg?width=700&height=700&store=en&image-type=image)
Fresubin 2 kcal Compact Fibre DRINK Schokolade 4 Fl 125 ml
Incl. VAT
Incl. VAT
Pharmacode: | 7831435 |
Brand: | FRESUBIN |
EAN: | 4051895030739 |
Stock number: | 7831435 |
Availability: | 134 pieces |
Supplier: | Fresenius Kabi (Switzerland) AG |
Description
Ingredients
Water, glucose syrup, milk protein, vegetable oils (sunflower oil, rapeseed oil), sugar, inulin (from chicory), cocoa powder, maltodextrin, flavouring, potassium citrate, emulsifiers (E 471, soya lecithins), sodium chloride, sodium carbonate, vitamin C, stabilisers (E 460, E 466, E 407), potassium carbonate, Iron pyrophosphate, magnesium oxide, niacin, zinc sulphate, pantothenic acid, manganese chloride, vitamin E, copper sulphate, vitamin B2, vitamin B6, sodium fluoride, vitamin B1, beta - carotene, vitamin A, folic acid, sodium molybdate, potassium iodide, sodium selenite, chromium chloride, vitamin K1, biotin, vitamin D3, vitamin B12.á.
Properties
Fully balanced, energy-rich (2.0 kcal/ml), protein-rich drinkable food with fibre. Rich in vitamin D.
Flavour: Chocolateá
Directions for use
Dosage: 2-3 bottles / day as a supplementary diet or 6-8 bottles / day as a complete diet, or as recommended by a doctor
Use only under medical supervision. Suitable for exclusive nutrition. Not suitable for children under 3 years of age. Use with caution in children under 6 years of age. Not suitable for galactosemia.
Nutritional values
Nutritional value | Amount | per | % | Measurement accuracy |
---|---|---|---|---|
Energy | 200 kcal | 100 ml | ||
Energy | 840 kJ | 100 ml | ||
Fat | 7.8 g | 100 ml | ||
Fat, thereof saturated fatty acids | 0.7 g | 100 ml | ||
Fat, of which monounsaturated fatty acids (cis) | 5.8 g | 100 ml | ||
Fat, of which polyunsaturated fatty acids (cis) | 1.4 g | 100 ml | ||
Carbohydrates | 21.7 g | 100 ml | ||
Carbohydrates, thereof sugar | 5.8 g | 100 ml | ||
Lactose | 0.3 g | 100 ml | Less than (<) | |
Dietary fibre | 1.6 g | 100 ml | ||
Protein | 10 g | 100 ml | ||
Salt | 0.15 g | 100 ml | ||
Vitamin A | 212.5 Ág | 100 ml | ||
Vitamin D | 5 Ág | 100 ml | ||
Vitamin E | 3.75 mg | 100 ml | ||
Vitamin K | 21 Ág | 100 ml | ||
Vitamin C | 18.8 mg | 100 ml | ||
Thiamine (vitamin B1) | 0.3 mg | 100 ml | ||
Riboflavin (vitamin B2) | 0.4 mg | 100 ml | ||
Niacin | 3.75 mg | 100 ml | ||
Pyridoxine (vitamin B6) | 0.43 mg | 100 ml | ||
Folic acid | 62.5 Ág | 100 ml | ||
Vitamin B12 | 0.75 Ág | 100 ml | ||
Biotin | 9.4 Ág | 100 ml | ||
Pantothenic acid (vitamin B5) | 1.5 mg | 100 ml | ||
Sodium | 60 mg | 100 ml | ||
Potassium | 160 mg | 100 ml | ||
Chloride | 60 mg | 100 ml | ||
Calcium | 205 mg | 100 ml | ||
Phosphorus | 120 mg | 100 ml | ||
Magnesium | 16 mg | 100 ml | ||
Iron | 2.5 mg | 100 ml | ||
Zinc | 1.6 mg | 100 ml | ||
Copper | 0.38 mg | 100 ml | ||
Manganese | 0.5 mg | 100 ml | ||
Fluoride | 0.25 mg | 100 ml | ||
Selenium | 13.5 Ág | 100 ml | ||
Chromium | 12.5 Ág | 100 ml | ||
Molybdenum | 18.8 Ág | 100 ml | ||
Iodine | 37.5 Ág | 100 ml | ||
Osmolarity | 590 mosmol/l | 100 ml | ||
Water | 70 ml | 100 ml |
Allergens
- Milk and milk products
- Soya and soya products
Advice
Storage: At room temperature. After opening, store in the refrigerator and consume within 24 hours.á
Packaged in a protective atmosphere.á
Additional information
Low in lactose, gluten-free.
Product details
Rich in energy + protein, with fibre.
![Un employé fournissant une assistance à un client](https://www.vitadrogerie.ch/media/wysiwyg/VitaDrogerie93b.webp)
Expert advice
You will receive expert advice from druggist in connection with products purchased from us.
- Phone number: +41 56 222 72 70
- Email address: mail@vitadrogerie.ch
-
Working hours: Mo - Fr 09:00 – 18:30
Sa 08:30 – 16:30