
Fortimel Jucy Erdbeere 4 Fl 200 ml
Incl. VAT
Incl. VAT
Pharmacode: | 7798501 |
Brand: | Fortimel |
EAN: | 8716900579172 |
Stock number: | 7798501 |
Availability: | not in the range |
Supplier: | Danone Switzerland AG |
Description
Ingredients
Water, glucose syrup, maltodextrin, whey protein isolate (from cow's milk), sugar, flavouring, acidifier (citric acid), choline chloride, calcium chloride, L-ascorbic acid, colouring (anthocyanins), potassium chloride, ferrous lactate, sodium chloride, magnesium chloride, zinc sulphate, DL-alpha-tocopheryl acetate, colouring (ammonium sulphite-sugar caramel), Copper gluconate, calcium D-pantothenate, nicotinamide, thiamine hydrochloride, retinyl palmitate, manganese sulphate, sodium fluoride, pyridoxine hydrochloride, riboflavin, pteroylmonoglutamic acid, chromium (III) chloride, potassium iodide, phytomenadione, sodium molybdate, sodium selenite, D-biotin, cholecalciferol, cyanocobalamin..
Properties
For diet management in case of disease-related malnutrition, especially in case of fat utilisation disorders (e.g. pancreatitis), aversion to milk.
Application
For supplementary nutrition: 1 - 3 bottles/day.
Nutritional values
Nutritional value | Amount | per | % | Measurement accuracy |
---|---|---|---|---|
Energy | 150 kcal | 100 ml | ||
Energy | 635 kJ | 100 ml | ||
Fat | 0 g | 100 ml | ||
Fat, thereof saturated fatty acids | 0 g | 100 ml | ||
Fat, of which monounsaturated fatty acids (cis) | 0 g | 100 ml | ||
Fat, of which polyunsaturated fatty acids (cis) | 0 g | 100 ml | ||
Omega-3 fatty acids | 0 g | 100 ml | ||
Omega-6 fatty acids | 0 g | 100 ml | ||
Carbohydrates | 33.5 g | 100 ml | ||
Carbohydrates, thereof sugar | 14.1 g | 100 ml | ||
Glucose | 0.6 g | 100 ml | ||
Carbohydrates, thereof lactose | 0.025 g | 100 ml | Less than (<) | |
Malt sugar | 12.2 g | 100 ml | ||
Sucrose | 1.3 g | 100 ml | ||
Polysaccharides (carbohydrates, thereof polysaccharides) | 19.3 g | 100 ml | ||
Dietary fibre | 0 g | 100 ml | ||
Protein | 3.9 g | 100 ml | ||
Salt | 0.02 g | 100 ml | ||
Vitamin A | 81.9 Ág | 100 ml | ||
Colecalciferol (vitamin D3) | 1.30 Ág | 100 ml | ||
Vitamin E | 2.3 mg | 100 ml | ||
Vitamin K | 10 Ág | 100 ml | ||
Thiamine (vitamin B1) | 0.29 mg | 100 ml | ||
Riboflavin (vitamin B2) | 0.32 mg | 100 ml | ||
Niacin | 2.94 mg | 100 ml | ||
Pantothenic acid (vitamin B5) | 1 mg | 100 ml | ||
Pyridoxine (vitamin B6) | 0.33 mg | 100 ml | ||
Folic acid | 41.3 Ág | 100 ml | ||
Cyanocobalamin (vitamin B12) | 0.6 Ág | 100 ml | ||
Biotin | 6 Ág | 100 ml | ||
Ascorbic acid (vitamin C) | 19 mg | 100 ml | ||
Sodium | 8.55 mg | 100 ml | ||
Potassium | 9.69 mg | 100 ml | ||
Chloride | 178 mg | 100 ml | ||
Calcium | 25 mg | 100 ml | ||
Phosphorus | 12 mg | 100 ml | ||
Magnesium | 1.64 mg | 100 ml | ||
Iron | 2.5 mg | 100 ml | ||
Zinc | 1.8 mg | 100 ml | ||
Copper | 0.34 mg | 100 ml | ||
Manganese | 0.15 mg | 100 ml | ||
Fluoride | 0.17 mg | 100 ml | ||
Molybdenum | 9.8 Ág | 100 ml | ||
Selenium | 8.7 Ág | 100 ml | ||
Chromium | 7.9 Ág | 100 ml | ||
Iodine | 24.9 Ág | 100 ml | ||
Choline, total | 68.8 mg | 100 ml | ||
Water | 76 g | 100 ml | ||
Osmolarity | 750 mOsmol/l | 100 ml |
Allergens
- Milk and milk products
Warnings
Not suitable for children under 3 years of age. Use with special care in children aged 3 - 6 years. Not suitable for patients with galactosemia. Not suitable for exclusive nutrition. Use only under medical supervision. For enteral nutrition only.
Additional information
Fat-free, lactose-free (<0.025 g/100ml), gluten-free.
Product details
Food for special medical purposes (balanced diet).

Expert advice
You will receive expert advice from druggist in connection with products purchased from us.
- Phone number: +41 56 222 72 70
- Email address: mail@vitadrogerie.ch
-
Working hours: Mo - Fr 09:00 – 18:30
Sa 08:30 – 16:30