Bimbosan Super Premium 3 Kindermilch Ds 400 g
Incl. VAT
Incl. VAT
Pharmacode: | 7769501 |
Brand: | BIMBOSAN |
EAN: | 7610994455934 |
Stock number: | 7769501 |
Availability: | Artikel wurde ersetzt |
Supplier: | HOCHDORF Swiss Nutrition AG |
Description
Description
Follow-on milk
Ingredients
Ingredients: SKIMMED MILK, LACTOSE, vegetable oils (sunflower oil, rapeseed oil, coconut oil), maltodextrin, WATER-FREE MILK FAT, GALACTOOLIGOSACCHARIDE (GOS from LACTOSE), WHEY PROTEIN CONCENTRATE, Minerals (calcium carbonate, calcium phosphate, sodium citrate, potassium chloride, magnesium citrate, potassium hydroxide, sodium chloride, ferrous sulphate, zinc sulphate, copper sulphate, manganese sulphate, potassium iodate, sodium selenate), REFINED FISH OIL, vitamins (vitamin C, vitamin E, niacin, pantothenic acid, vitamin B1, vitamin B6, vitamin A, folic acid, vitamin K, vitamin B2, vitamin D, biotin, vitamin B12), choline bitartrate, Emulsifier (sunflower lecithin), taurine, nucleotides (CMP, UMP, AMP, IMP, GMP), L-tryptophan, antioxidants (ascorbyl palmitate, extracts containing strong tocopherols), L-carnitine L-tartrate, inositol.CH.
Properties
The super-modern ones
Even the most modern Bimbosan milks contain first-class Swiss cow's milk. Our super premium milks impress with their milky, excellent flavour and their complementary ingredients. They fulfil the latest recommendations and specifications and provide infants and toddlers with the nutrients they need at every stage.
after 12 months, with vitamin C and vitamin D
How to use
Boil the specified amount of water and allow to cool to approx. 45 ¦C. Add a number of level measuring spoons. Shake the bottle well and allow to cool to drinking temperature (37¦C) (wrist check).
Dosage for 1 bottle:
Age (months)*: > 12 months
Water: 170 ml
Measuring spoon**: 4
drinking quantity Approx. amount: 190 ml
* Guide values
** 1 white measuring spoon = approx. 7.0 g
Nutritional values
Nutritional value | Quantity | per | % | Measurement accuracy |
---|---|---|---|---|
Energy | 285 kJ | 100 ml | Approximate value (~) | |
Energy | 68 kcal | 100 ml | Approximate value (~) | |
Fat | 3.2 g | 100 ml | Unspecified value (~) | |
Fat, thereof saturated fatty acids | 1.2 g | 100 ml | Unspecified value (~) | |
Fat, of which monounsaturated fatty acids (cis) | 1 g | 100 ml | Unsatisfactory value (~) | |
Fat, of which polyunsaturated fatty acids (cis) | 0.52 g | 100 ml | Approximate value (~) | |
Carbohydrates | 8 g | 100 ml | Unspecified value (~) | |
Carbohydrates, thereof sugar | 7 g | 100 ml | Unspecified value (~) | |
Dietary fibre | 0 g | 100 ml | Unspecified value (~) | |
Protein | 1.6 g | 100 ml | Unspecified value (~) | |
Folic acid | 18 g | 100 ml | Unspecified value (~) | |
Biotin | 2 Ág | 100 ml | Unspecified value (~) | |
Vitamin C | 15 mg | 100 ml | Unspecified value (~) | |
Pantothenic acid (vitamin B5) | 0.4 mg | 100 ml | Unspecified value (~) | |
Niacin | 0.6 mg | 100 ml | Unspecified value (~) | |
Vitamin B12 | 0.2 Ág | 100 ml | Unspecified value (~) | |
Pyridoxine (vitamin B6) | 63 Ág | 100 ml | Unspecified value (~) | |
Riboflavin (vitamin B2) | 112 Ág | 100 ml | Unspecified value (~) | |
Thiamine (vitamin B1) | 63 Ág | 100 ml | Approximate value (~) | |
Vitamin K | 4.9 Ág | 100 ml | Approximate value (~) | |
Vitamin E | 1.1 mg | 100 ml | Approximate value (~) | |
Vitamin D | 1.5 Ág | 100 ml | Approximate value (~) | |
Vitamin A | 63 Ág | 100 ml | Unspecified value (~) | |
Fluoride | 3.5 Ág | 100 ml | Unspecified value (~) | |
Selenium | 3.5 Ág | 100 ml | Unspecified value (~) | |
Manganese | 10 Ág | 100 ml | Unspecified value (~) | |
Iodine | 15 Ág | 100 ml | Unspecified value (~) | |
Copper | 53 Ág | 100 ml | Unspecified value (~) | |
Zinc | 0.5 mg | 100 ml | Unspecified value (~) | |
Iron | 1.0 g | 100 ml | Unspecified value (~) | |
Potassium | 92 mg | 100 ml | Unspecified value (~) | |
Calcium | 78 mg | 100 ml | Unspecified value (~) | |
Magnesium | 8 mg | 100 ml | Unspecified value (~) | |
Phosphorus | 49 mg | 100 ml | Unspecified value (~) | |
Chloride | 63 mg | 100 ml | Unspecified value (~) | |
Choline, total | 20 mg | 100 ml | Unspecified value (~) | |
Carnitine | 1.4 mg | 100 ml | Unspecified value (~) | |
Inositol | 6 mg | 100 ml | Unspecified value (~) | |
Taurine | 4.2 mg | 100 ml | Unspecified value (~) | |
Sodium | 31 mg | 100 ml | Unspecified value (~) | |
Lactose | 6 g | 100 ml | Unspecified value (~) | |
Alpha-linolenic acid | 55 mg | 100 ml | Approximate value (~) | |
Linoleic acid | 406 mg | 100 ml | Approximate value (~) | |
Nucleotide | 2.9 mg | 100 ml | Approximate value (~) | |
Galactose (=galactooligosaccharides) | 0.5 g | 100 ml | Unspecified value (~) | |
Arachidonic acid | 3.5 mg | 100 ml | Unspecified value (~) | |
Maltodextrin | 1.7 g | 100 ml | Unspecified value (~) |
Allergens
- Fish and fish products
- Milk and milk products
- Milk sugar (lactose)
Warnings
Important note: Breastfeeding is ideal for your child. Seek advice from a healthcare professional if you wish to use this product.
Children's milk is suitable for the special nutrition of infants from the age of at least 12 months. It is only part of a mixed diet and must not be used as a substitute for breast milk during the first six months. Please also seek advice if you wish to introduce complementary foods at an earlier stage in order to take your child's needs into account.
Bimbosan Super Premium 3 children's milk is suitable
- after the 12th month
- as a supplement to complementary foods
- after breastfeeding
Inappropriate storage and preparation can be harmful to health. Prepare each bottle fresh. Do not reuse leftover food.
Store in a cool, dry place.
Expert advice
You will receive expert advice from druggist in connection with products purchased from us.
- Phone number: +41 56 222 72 70
- Email address: mail@vitadrogerie.ch
-
Working hours: Mo - Fr 09:00 – 18:30
Sa 08:30 – 16:30