Bimbosan Premium Ziegenmilch 2 Folgemilch refill Btl 400 g
Incl. VAT
Incl. VAT
Pharmacode: | 7782703 |
Brand: | BIMBOSAN |
EAN: | 7610994460723 |
Stock number: | 7782703 |
Availability: | 208 Stk innert 1-2 Arbeitstage |
Supplier: | HOCHDORF Swiss Nutrition AG |
Description
Description
Follow-on milk
Ingredients
Ingredients: LACTOSE, vegetable oils (rapeseed oil, coconut oil, sunflower oil), SKIMMED GOAT MILK POWDER (17%), GALACTOOLIGOSACCHARIDE (GOS from LACTOSE), GOAT MILK PROTEIN CONCENTRATE (7%), minerals (calcium phosphate, Sodium citrate, potassium chloride, ferrous sulphate, magnesium citrate, calcium carbonate, potassium citrate, potassium iodate, zinc sulphate, sodium selenate, copper sulphate, manganese sulphate), REFINED FISH OIL, emulsifier (sunflower lecithin), Mortierella alpina-Íl, vitamins (vitamin C, vitamin E, vitamin D, vitamin A, niacin, pantothenic acid, vitamin B12, biotin, folic acid, vitamin K, vitamin B1, vitamin B6, vitamin B2), 2æ-FUCOSYLLACTOSEE, Choline bitartrate, L-tyrosine, L-tryptophan, antioxidants (ascorbyl palmitate, extracts with a high tocopherol content), nucleotides (CMP, UMP, AMP, IMP, GMP), inositol, taurine, L-carnitine L-tartrate CH.
Properties
Premium goat's milk
Nothing to complain about! Bimbosan goat's milk is a welcome alternative and perfect for babies with sensitive tummies. The premium goat's milk contains everything that infants and toddlers need at the appropriate age. Whether moo or moo, Bimbosan's high quality standards know no pardon. Premium Goat's Milk 2 contains only one carbohydrate, lactose.
with vitamin C and vitamin D
Directions for use
Boil the specified amount of water and allow to cool to approx. 45 ¦C. Add the number of level measuring spoons. Shake the bottle well and allow to cool to drinking temperature (37¦C) (wrist check).
Dosage for 1 bottle:
Age (months)*: 6-8 months; 8-12 months
Water: 170 ml; 170 ml
Measuring spoon**: 4; 4
drink. Approx. amount: 190 ml; 190 ml
* Guide values
** 1 white measuring spoon = approx. 6.3 g
Nutritional values
Nutritional value | Quantity | per | % | Measurement accuracy |
---|---|---|---|---|
Energy | 278 kJ | 100 ml | Approximate value (~) | |
Energy | 66 kcal | 100 ml | Approximate value (~) | |
Fat | 3.2 g | 100 ml | Unspecified value (~) | |
Fat, thereof saturated fatty acids | 0.9 g | 100 ml | Unsatisfactory value (~) | |
Fat, of which monounsaturated fatty acids (cis) | 1.6 g | 100 ml | Unsatisfactory value (~) | |
Fat, of which polyunsaturated fatty acids (cis) | 0.6 g | 100 ml | Approximate value (~) | |
Carbohydrates | 8 g | 100 ml | Unspecified value (~) | |
Carbohydrates, thereof sugar | 8 g | 100 ml | Unspecified value (~) | |
Dietary fibre | 0.4 g | 100 ml | Unspecified value (~) | |
Protein | 1.4 g | 100 ml | Unspecified value (~) | |
Potassium | 89 mg | 100 ml | Unspecified value (~) | |
Calcium | 61 mg | 100 ml | Unspecified value (~) | |
Magnesium | 6.8 mg | 100 ml | Unspecified value (~) | |
Phosphorus | 41 mg | 100 ml | Unspecified value (~) | |
Chloride | 72 mg | 100 ml | Unspecified value (~) | |
Iron | 1 mg | 100 ml | Unspecified value (~) | |
Zinc | 0.5 mg | 100 ml | Unspecified value (~) | |
Copper | 53 Ág | 100 ml | Unspecified value (~) | |
Iodine | 15 Ág | 100 ml | Unspecified value (~) | |
Manganese | 9 Ág | 100 ml | Unspecified value (~) | |
Selenium | 3.4 Ág | 100 ml | Unspecified value (~) | |
Fluoride | 3 Ág | 100 ml | Unspecified value (~) | |
Vitamin A | 61 Ág | 100 ml | Approximate value (~) | |
Vitamin D | 1.6 Ág | 100 ml | Approximate value (~) | |
Vitamin E | 1.5 mg | 100 ml | Unspecified value (~) | |
Vitamin K | 4.7 Ág | 100 ml | Approximate value (~) | |
Thiamine (vitamin B1) | 61 Ág | 100 ml | Approximate value (~) | |
Riboflavin (vitamin B2) | 108 Ág | 100 ml | Unspecified value (~) | |
Pyridoxine (vitamin B6) | 61 Ág | 100 ml | Unspecified value (~) | |
Vitamin B12 | 0.2 Ág | 100 ml | Unspecified value (~) | |
Niacin | 0.5 mg | 100 ml | Unspecified value (~) | |
Pantothenic acid (vitamin B5) | 0.4 mg | 100 ml | Unspecified value (~) | |
Vitamin C | 15 mg | 100 ml | Unspecified value (~) | |
Biotin | 2 Ág | 100 ml | Unspecified value (~) | |
Carnitine | 1.4 mg | 100 ml | Unspecified value (~) | |
Inositol | 8.1 mg | 100 ml | Unspecified value (~) | |
Choline, total | 21 mg | 100 ml | Unspecified value (~) | |
Taurine | 4.1 mg | 100 ml | Unspecified value (~) | |
Nucleotide | 2.9 mg | 100 ml | Unspecified value (~) | |
Folate, total | 18 Ág | 100 ml | Unspecified value (~) | |
Sodium | 27 Ág | 100 ml | Approximate value (~) | |
Omega-6 fatty acids | 384 mg | 100 ml | Approximate value (~) | |
Omega-3 fatty acids | 53 mg | 100 ml | Unspecified value (~) | |
Arachidonic acid | 15 mg | 100 ml | Unspecified value (~) | |
Linoleic acid | 378 mg | 100 ml | Approximate value (~) | |
Alpha-linolenic acid | 53 mg | 100 ml | Unspecified value (~) | |
Lactose | 7 g | 100 ml | Unspecified value (~) | |
Galactose (=galactooligosaccharides) | 0.5 g | 100 ml | Unspecified value (~) |
Allergens
- Fish and fish products
- Milk and milk products
- Milk sugar (lactose)
Warnings
Important note: Breastfeeding is ideal for your child. Seek advice from a healthcare professional if you wish to use this product.
Follow-on milk is suitable for the special nutrition of infants from the age of at least 6 months. It is only part of a mixed diet and must not be used as a substitute for breast milk during the first six months. Please also seek advice if you wish to introduce complementary foods at an earlier stage in order to take your child's needs into account.
Bimbosan Premium Goat's Milk 2 Follow-on Milk is suitable:
- after the 6th month
- as a supplement to complementary foods
- following breastfeeding
Inappropriate storage and preparation can be harmful to health. Prepare each bottle fresh. Do not reuse leftover food.
Store in a cool, dry place.
Expert advice
You will receive expert advice from druggist in connection with products purchased from us.
- Phone number: +41 56 222 72 70
- Email address: mail@vitadrogerie.ch
-
Working hours: Mo - Fr 09:00 – 18:30
Sa 08:30 – 16:30