Bimbosan Premium Ziegenmilch 2 Folgemilch Ds 400 g
Incl. VAT
Incl. VAT
Pharmacode: | 7782702 |
Brand: | BIMBOSAN |
EAN: | 7610994460709 |
Stock number: | 7782702 |
Availability: | 76 Stk innert 1-2 Arbeitstage |
Supplier: | HOCHDORF Swiss Nutrition AG |
Description
Ingredients
Lactose, vegetable oils (rapeseed oil, coconut oil, sunflower oil),áskimmed goat's milk powderá(17%),ágalacto-oligosaccharidesá(GOSáfromálactose),ágoat's whey protein concentrateá(7%), Minerals (calcium phosphate, sodium citrate, potassium chloride, ferrous sulphate, magnesium citrate, calcium carbonate, potassium citrate, potassium iodate, zinc sulphate, sodium selenate, copper sulphate, manganese sulphate),árefined fish oil, Emulsifier (sunflower lecithin), Mortierella alpina oil, vitamins (vitamin C, vitamin E, vitamin D, vitamin A, niacin, pantothenic acid, vitamin B12, biotin, folic acid, vitamin K, thiamine, vitamin B6, riboflavin),á2Æ-fucosyllactose, choline bitartrate, L-tyrosine, L-tryptophan, antioxidants (ascorbyl palmitate, extracts with a high tocopherol content), nucleotides (CMP, UMP, AMP, IMP, GMP), inositol, taurine, L-carnitine L-tartrate..
Properties
Bimbosan follow-on milk based on goat's milk is suitable for the special nutrition of infants from the age of at least 6 months. It is only part of a mixed diet and must not be used as a substitute for breast milk during the first six months. No palm oil is used in the production process.
Bimbosan follow-on milk is suitable:
- after the 6th month
- as a supplement to complementary foods
- after breastfeeding
Directions for use
Dosage for 1 bottle (see dosage). 1 white measuring spoon = approx. 6.5g.
Boil the specified amount of water (see dosage) and allow to cool to approx. 45 ¦C. Add the number of levelled measuring spoons (see dosage). Shake well and allow to cool to drinking temperature (37¦ C) (wrist check). Inappropriate storage and preparation can be harmful to health. Prepare each bottle fresh, do not reuse leftover food.á
Nutritional values
Nutritional value | Amount | per | % | Measurement accuracy |
---|---|---|---|---|
Energy | 278 kJ | 100ml (13.5g Plv/Pdre + 90ml water/eau) | ||
Energy | 66 kcal | 100ml (13.5g Plv/Pdre + 90ml water/eau) | ||
Fat | 3.2 g | 100ml (13.5g Plv/Pdre + 90ml water/eau) | ||
Fat, of which saturated fatty acids | 0.9 g | 100ml (13.5g Plv/Pdre + 90ml water/eau) | ||
Fat, of which monounsaturated fatty acids (cis) | 1.6 g | 100ml (13.5g Plv/Pdre + 90ml water/eau) | ||
Fat, of which polyunsaturated fatty acids (cis) | 0.6 g | 100ml (13.5g Plv/Pdre + 90ml water/eau) | ||
Linoleic acid | 378 mg | 100ml (13.5g Plv/Pdre + 90ml water/eau) | ||
Alpha-linolenic acid | 53 mg | 100ml (13.5g Plv/Pdre + 90ml water/eau) | ||
Arachidonic acid | 15 mg | 100ml (13.5g Plv/Pdre + 90ml water/eau) | ||
Docosahexaenoic acid (DHA) | 15 mg | 100ml (13.5g Plv/Pdre + 90ml water/eau) | ||
Carbohydrates | 8 g | 100ml (13.5g Plv/Pdre + 90ml water/eau) | ||
Carbohydrates, thereof sugar | 8 g | 100ml (13.5g Plv/Pdre + 90ml water/eau) | ||
Carbohydrates, of which lactose | 7 g | 100ml (13.5g Plv/Pdre + 90ml water/eau) | ||
Dietary fibre | 0.4 g | 100ml (13.5g Plv/Pdre + 90ml water/eau) | ||
Galactose (=galactooligosaccharides) | 0.5 g | 100ml (13.5g Plv/Pdre + 90ml water/eau) | ||
Protein | 1.4 g | 100ml (13.5g Plv/Pdre + 90ml water/eau) | ||
Sodium | 27 mg | 100ml (13.5g Plv/Pdre + 90ml water/eau) | ||
Potassium | 89 mg | 100ml (13.5g Plv/Pdre + 90ml water/eau) | ||
Calcium | 61 mg | 100ml (13.5g Plv/Pdre + 90ml water/eau) | ||
Magnesium | 7 mg | 100ml (13.5g Plv/Pdre + 90ml water/eau) | ||
Phosphorus | 41 mg | 100ml (13.5g Plv/Pdre + 90ml water/eau) | ||
Chloride | 72 mg | 100ml (13.5g Plv/Pdre + 90ml water/eau) | ||
Iron | 1 mg | 100ml (13.5g Plv/Pdre + 90ml water/eau) | ||
Zinc | 0.5 mg | 100ml (13.5g Plv/Pdre + 90ml water/eau) | ||
Copper | 53 Ág | 100ml (13.5g Plv/Pdre + 90ml water/eau) | ||
Iodine | 15 Ág | 100ml (13.5g Plv/Pdre + 90ml water/eau) | ||
Manganese | 10 Ág | 100ml (13.5g Plv/Pdre + 90ml water/eau) | ||
Selenium | 3 Ág | 100ml (13.5g Plv/Pdre + 90ml water/eau) | ||
Fluoride | 3 Ág | 100ml (13.5g Plv/Pdre + 90ml water/eau) | ||
Vitamin A | 61 Ág | 100ml (13.5g Plv/Pdre + 90ml water/eau) | ||
Vitamin D | 1.6 Ág | 100ml (13.5g Plv/Pdre + 90ml water/eau) | ||
Vitamin E | 1.5 mg | 100ml (13.5g Plv/Pdre + 90ml water/eau) | ||
Vitamin K | 4.7 Ág | 100ml (13.5g Plv/Pdre + 90ml water/eau) | ||
Thiamine (vitamin B1) | 61 Ág | 100ml (13.5g Plv/Pdre + 90ml water/eau) | ||
Riboflavin (vitamin B2) | 108 Ág | 100ml (13.5g Plv/Pdre + 90ml water/eau) | ||
Pyridoxine (vitamin B6) | 61 Ág | 100ml (13.5g Plv/Pdre + 90ml water/eau) | ||
Vitamin B12 | 0.2 Ág | 100ml (13.5g Plv/Pdre + 90ml water/eau) | ||
Niacin | 0.5 mg | 100ml (13.5g Plv/Pdre + 90ml water/eau) | ||
Pantothenic acid (vitamin B5) | 0.4 mg | 100ml (13.5g Plv/Pdre + 90ml water/eau) | ||
Vitamin C | 15 mg | 100ml (13.5g Plv/Pdre + 90ml water/eau) | ||
Biotin | 2 Ág | 100ml (13.5g Plv/Pdre + 90ml water/eau) | ||
Folate, total | 18 Ág | 100ml (13.5g Plv/Pdre + 90ml water/eau) | ||
Taurine | 4.1 mg | 100ml (13.5g Plv/Pdre + 90ml water/eau) | ||
Choline, total | 21 mg | 100ml (13.5g Plv/Pdre + 90ml water/eau) | ||
Inositol | 8.1 mg | 100ml (13.5g Plv/Pdre + 90ml water/eau) | ||
Carnitine | 1.4 mg | 100ml (13.5g Plv/Pdre + 90ml water/eau) | ||
Nucleotide | 2.9 mg | 100ml (13.5g Plv/Pdre + 90ml water/eau) |
Advice
Breastfeeding is ideal for your child. Seek advice from a healthcare professional if you wish to use this product.
Store in a cool and dry place. Packaged in a protective atmosphere.
Close can tightly after use.áUse within 4 weeks.á
This tin contains 1 measuring spoon and is suitable for refilling with the environmentally friendly Bimbosan refill bags.
Made in Switzerland.
Product details
Bimbosan follow-on milk, without palm oil, protein exclusively from high-quality goat's milk.
Expert advice
You will receive expert advice from druggist in connection with products purchased from us.
- Phone number: +41 56 222 72 70
- Email address: mail@vitadrogerie.ch
-
Working hours: Mo - Fr 09:00 – 18:30
Sa 08:30 – 16:30