Bimbosan Classic 2 Folgemilch refill 400 g
Incl. VAT
Incl. VAT
Pharmacode: | 7769504 |
Brand: | BIMBOSAN |
EAN: | 7610994455699 |
Stock number: | 7769504 |
Availability: | Artikel wurde ersetzt |
Supplier: | HOCHDORF Swiss Nutrition AG |
Description
Description
Follow-on milk
Ingredients
Ingredients: SKIMMED MILK, LACTOSE, vegetable oils (sunflower oil, rapeseed oil, coconut oil), WHEY PROTEIN CONCENTRATE, WATER-FREE MILK FAT, GALACTO-OLIGOSACCHARIDE (GOS from LACTOSE), minerals (calcium phosphate, Potassium chloride, sodium citrate, magnesium citrate, calcium carbonate, potassium hydroxide, potassium citrate, ferrous sulphate, zinc sulphate, copper sulphate, potassium iodate, manganese sulphate, sodium selenate), RAFFINED FISH OIL, oil from Mortierella alpina, vitamins (vitamin C, vitamin E, niacin, pantothenic acid, thiamine, vitamin B6, vitamin A, riboflavin, folic acid, vitamin K, biotin, vitamin D, Vitamin B12), emulsifier (lecithin), choline bitartrate, taurine, nucleotides (CMP, UMP, AMP, IMP, GMP), antioxidants (ascorbyl palmitate, extracts with a high tocopherol content), L-carnitine L-tartrate, inositol.CH.
Properties
The first-class follow-on milk
Unmistakably made from the best Swiss cow's milk. That's why Bimbosan Classic milks taste especially milky and particularly fine. The classics comply with the latest recommendations and specifications. Our Bimbosan Classic products are tailored to the special needs of infants and toddlers.
- without palm oil
- with the best Swiss milk
- with iron, calcium and vitamin D
Directions for use
Boil the specified amount of water and allow to cool to approx. 45 ¦C. Add a number of level measuring spoons. Shake the bottle well and allow to cool to drinking temperature (37¦C) (wrist check). Inappropriate storage and preparation can be harmful to health. Prepare each bottle fresh, do not reuse leftover food.
Dosage for 1 bottle:
Age (months)*: 6-8 months; 8-12 months
Water: 160 ml; 200 ml
Measuring spoon**: 4; 5
drink. Approx. amount: 180 ml; 225 ml
Shopping per day: 4; 2-3
* Guide values
** 1 white measuring spoon = approx. 6.3 g
Nutritional values
Nutritional value | Amount | per | % | Measurement accuracy |
---|---|---|---|---|
Energy | 278 kJ | 100 ml | Approximate value (~) | |
Energy | 66 kcal | 100 ml | Approximate value (~) | |
Fat | 3.2 g | 100 ml | Unspecified value (~) | |
Fat, thereof saturated fatty acids | 1.3 g | 100 ml | Unsatisfactory value (~) | |
Fat, of which monounsaturated fatty acids (cis) | 1.1 g | 100 ml | Unsatisfactory value (~) | |
Fat, of which polyunsaturated fatty acids (cis) | 0.54 g | 100 ml | Approximate value (~) | |
Carbohydrates | 7.8 g | 100 ml | Unspecified value (~) | |
Carbohydrates, thereof sugar | 7.8 g | 100 ml | Unspecified value (~) | |
Dietary fibre | 0.4 g | 100 ml | Unspecified value (~) | |
Protein | 1.4 g | 100 ml | Unspecified value (~) | |
Potassium | 81 mg | 100 ml | Unspecified value (~) | |
Calcium | 60.8 mg | 100 ml | Unspecified value (~) | |
Magnesium | 6.75 mg | 100 ml | Unspecified value (~) | |
Phosphorus | 40.5 mg | 100 ml | Unspecified value (~) | |
Chloride | 51.3 mg | 100 ml | Unspecified value (~) | |
Iron | 0.99 mg | 100 ml | Unspecified value (~) | |
Zinc | 0.49 mg | 100 ml | Unspecified value (~) | |
Copper | 053 mg | 100 ml | Unspecified value (~) | |
Iodine | 14.9 Ág | 100 ml | Unspecified value (~) | |
Manganese | 001 mg | 100 ml | Unspecified value (~) | |
Selenium | 3.4 Ág | 100 ml | Unspecified value (~) | |
Fluoride | 003 mg | 100 ml | Unspecified value (~) | |
Vitamin A | 60.8 Ág | 100 ml | Approximate value (~) | |
Vitamin D | 1.6 Ág | 100 ml | Approximate value (~) | |
Vitamin E | 1.5 mg | 100 ml | Unspecified value (~) | |
Vitamin K | 4.7 Ág | 100 ml | Approximate value (~) | |
Thiamine (vitamin B1) | 061 mg | 100 ml | Approximate value (~) | |
Riboflavin (vitamin B2) | 0.108 mg | 100 ml | Unspecified value (~) | |
Pyridoxine (vitamin B6) | 061 mg | 100 ml | Unspecified value (~) | |
Vitamin B12 | 0.2 Ág | 100 ml | Unspecified value (~) | |
Biotin | 2 Ág | 100 ml | Unspecified value (~) | |
Linoleic acid | 419 mg | 100 ml | Approximate value (~) | |
Alpha-linolenic acid | 57 mg | 100 ml | Unspecified value (~) | |
Arachidonic acid | 14.9 mg | 100 ml | Unspecified value (~) | |
Lactose | 7.4 g | 100 ml | Unspecified value (~) | |
Sodium | 27 mg | 100 ml | Unspecified value (~) | |
Folate, total | 17.6 Ág | 100 ml | Unspecified value (~) | |
Taurine | 4.1 mg | 100 ml | Unspecified value (~) | |
Choline, total | 21 mg | 100 ml | Approximate value (~) | |
Inositol | 8.1 mg | 100 ml | Unspecified value (~) | |
Carnitine | 1.4 mg | 100 ml | Unspecified value (~) | |
Galactose (=galactooligosaccharides) | 0.5 g | 100 ml | Approximate value (~) | |
Nucleotide | 2.9 mg | 100 ml | Unspecified value (~) |
Allergens
- Fish and fish products
- Milk and milk products
- Milk sugar (lactose)
Notes
Follow-on milk is suitable for the special nutrition of infants from the age of at least 6 months. It is only part of a mixed diet and must not be used as a substitute for breast milk during the first six months. IMPORTANT NOTE: Breastfeeding is ideal for your child. Seek advice from a healthcare professional if you wish to use this product. Also seek advice if you wish to introduce complementary foods at an earlier stage to take your child's needs into account.
Store in a cool, dry place.
Expert advice
You will receive expert advice from druggist in connection with products purchased from us.
- Phone number: +41 56 222 72 70
- Email address: mail@vitadrogerie.ch
-
Working hours: Mo - Fr 09:00 – 18:30
Sa 08:30 – 16:30