Bimbosan Classic 2 Folgemilch Ds 400 g
Incl. VAT
Pharmacode: | 7769505 |
Brand: | BIMBOSAN |
EAN: | 7610994455682 |
Stock number: | 7769505 |
Availability: | Artikel wurde ersetzt |
Supplier: | HOCHDORF Swiss Nutrition AG |
Description
Description
Follow-on milk
Ingredients
Ingredients: SKIMMED MILK, DEMINERALISED WHEY POWDER, vegetable oils (sunflower oil, coconut oil, rapeseed oil), maltodextrin, GALACTOOLIGOSACCHARIDE (GOS from LACTOSE), Minerals (calcium citrate, sodium citrate, potassium chloride, magnesium chloride, calcium chloride, calcium phosphate, zinc sulphate, ferrous sulphate, sodium selenate, copper sulphate, Potassium iodate, manganese sulphate), emulsifier (sunflower lecithin), REFINED FISH OIL, vitamins (vitamin C, vitamin E, vitamin A, vitamin D, niacin, pantothenic acid, biotin, vitamin K, folic acid, vitamin B1, vitamin B6, vitamin B12, vitamin B2), L-tyrosine, antioxidant (extracts containing strong tocopherols).CH.
Properties
The first-class follow-on milk
Unmistakably made from the best Swiss cow's milk. That's why Bimbosan Classic milks taste especially milky and particularly delicate. The classics comply with the latest recommendations and specifications. Our Bimbosan Classic products are tailored to the special needs of infants and toddlers.
- without palm oil
- with the best Swiss milk
- with iron, calcium and vitamin D
Directions for use
Boil the specified amount of water and allow to cool to approx. 45 ¦C. Add a number of level measuring spoons. Shake the bottle well and allow to cool to drinking temperature (37¦C) (wrist check).
Dosage for 1 bottle:
Age (months)*: 6-8 months; 8-12 months
Water: 170 ml; 170 ml
Measuring spoon**: 4; 4
drink. Approx. amount: 190 ml; 190 ml
* Guide values
** 1 white measuring spoon = approx. 6.3 g
Nutritional values
Nutritional value | Quantity | per | % | Measurement accuracy |
---|---|---|---|---|
Energy | 278 kJ | 100 ml | Approximate value (~) | |
Energy | 66 kcal | 100 ml | Approximate value (~) | |
Fat | 3.2 g | 100 ml | Unspecified value (~) | |
Fat, thereof saturated fatty acids | 0.9 g | 100 ml | Unsatisfactory value (~) | |
Fat, of which monounsaturated fatty acids (cis) | 1.65 g | 100 ml | Unsatisfactory value (~) | |
Fat, of which polyunsaturated fatty acids (cis) | 0.68 g | 100 ml | Approximate value (~) | |
Carbohydrates | 8 g | 100 ml | Unspecified value (~) | |
Carbohydrates, thereof sugar | 6 g | 100 ml | Unspecified value (~) | |
Dietary fibre | 0 g | 100 ml | Unspecified value (~) | |
Protein | 1.5 g | 100 ml | Unspecified value (~) | |
Potassium | 81 mg | 100 ml | Unspecified value (~) | |
Calcium | 61 mg | 100 ml | Unspecified value (~) | |
Magnesium | 7 mg | 100 ml | Unspecified value (~) | |
Phosphorus | 41 mg | 100 ml | Unspecified value (~) | |
Chloride | 50 mg | 100 ml | Unspecified value (~) | |
Iron | 1 mg | 100 ml | Unspecified value (~) | |
Zinc | 0.5 mg | 100 ml | Unspecified value (~) | |
Copper | 53 Ág | 100 ml | Unspecified value (~) | |
Iodine | 15 Ág | 100 ml | Unspecified value (~) | |
Manganese | 10 Ág | 100 ml | Unspecified value (~) | |
Selenium | 3.4 Ág | 100 ml | Unspecified value (~) | |
Fluoride | 8 Ág | 100 ml | Unspecified value (~) | |
Vitamin A | 61 Ág | 100 ml | Approximate value (~) | |
Vitamin D | 1.6 Ág | 100 ml | Approximate value (~) | |
Vitamin E | 1.5 mg | 100 ml | Unspecified value (~) | |
Vitamin K | 4.7 Ág | 100 ml | Approximate value (~) | |
Thiamine (vitamin B1) | 61 Ág | 100 ml | Approximate value (~) | |
Riboflavin (vitamin B2) | 155 Ág | 100 ml | Unspecified value (~) | |
Pyridoxine (vitamin B6) | 61 Ág | 100 ml | Unspecified value (~) | |
Vitamin B12 | 0.2 Ág | 100 ml | Unspecified value (~) | |
Niacin | 0.5 mg | 100 ml | Unspecified value (~) | |
Pantothenic acid (vitamin B5) | 0.4 mg | 100 ml | Unspecified value (~) | |
Vitamin C | 15 mg | 100 ml | Unspecified value (~) | |
Biotin | 2 Ág | 100 ml | Unspecified value (~) | |
Linoleic acid | 389 mg | 100 ml | Approximate value (~) | |
Alpha-linolenic acid | 54 mg | 100 ml | Approximate value (~) | |
Sodium | 27 mg | 100 ml | Unspecified value (~) | |
Folate, total | 18 Ág | 100 ml | Unspecified value (~) | |
Galactose (=galactooligosaccharides) | 0.3 g | 100 ml | Unspecified value (~) | |
Lactose | 5 g | 100 ml | Unspecified value (~) |
Allergens
- Fish and fish products
- Milk and milk products
- Milk sugar (lactose)
Warnings
Important note: Breastfeeding is ideal for your child. Seek advice from a healthcare professional if you wish to use this product.
Follow-on milk is suitable for the special nutrition of infants from the age of at least 6 months. It is only part of a mixed diet and must not be used as a substitute for breast milk during the first six months. Please also seek advice if you wish to introduce complementary foods at an earlier stage in order to take your child's needs into account.
Bimbosan Classic 2 follow-on milk is suitable
- after the 6th month
- as a supplement to complementary foods
- after breastfeeding
Inappropriate storage and preparation can be harmful to health. Prepare each bottle fresh. Do not reuse leftover food.
Store in a cool, dry place.
Expert advice
You will receive expert advice from druggist in connection with products purchased from us.
- Phone number: +41 56 222 72 70
- Email address: mail@vitadrogerie.ch
-
Working hours: Mo - Fr 09:00 – 18:30
Sa 08:30 – 16:30