Bimbosan Classic 1 Säuglingsmilch refill Btl 400 g
Incl. VAT
Pharmacode: | 7769502 |
Brand: | BIMBOSAN |
EAN: | 7610994455651 |
Stock number: | 7769502 |
Availability: | Artikel wurde ersetzt |
Supplier: | HOCHDORF Swiss Nutrition AG |
Description
Description
Infant milk formula
Ingredients
Ingredients: SKIMMED MILK, LACTOSE, vegetable oils (sunflower oil, rapeseed oil, coconut oil), WHEY PROTEIN CONCENTRATE, WATER-FREE MILK FAT, GALACTO-OLIGOSACCHARIDE (GOS from LACTOSE), minerals (calcium carbonate, Potassium chloride, sodium chloride, magnesium citrate, calcium phosphate, potassium hydroxide, sodium citrate, ferrous sulphate, zinc sulphate, copper sulphate, potassium iodate, manganese sulphate, sodium selenate), RAFFINED FISH OIL, Mortierella alpina-Íl, vitamins (vitamin C, vitamin E, niacin, pantothenic acid, vitamin B6, vitamin B1, vitamin A, vitamin B2, folic acid, vitamin K, vitamin D, biotin, vitamin B12), choline bitartrate, L-tyrosine, Emulsifier (lecithin), taurine, nucleotides (CMP, UMP, AMP, IMP, GMP), L-tryptophan, antioxidants (ascorbyl palmitate, extracts containing strong tocopherols), L-cysteine, L-carnitine L-tartrate, inositol.CH.
Properties
The first-class classics
Unmistakably made from the best Swiss cow's milk. That's why Bimbosan Classic milks taste especially milky and particularly fine. The classics comply with the latest recommendations and specifications. Our Bimbosan Classic products are tailored to the special needs of infants and toddlers.
- without palm oil
- corresponds to PRE milk quality
- with the best Swiss milk
How to use
Boil the specified amount of water and allow to cool to approx. 45 ¦C. Add a number of level measuring spoons. Shake the bottle well and allow to cool to drinking temperature (37¦C) (wrist check).
Dosage for 1 bottle:
Age/weight*: <3 kg; 3 kg; 3-4 kg; 4-7 kg; >7 kg
Water: 40 ml; 80 ml; 120 ml; 160 ml; 200 ml
Measuring spoon**: 1; 2; 3; 4; 5
drinking capacity Approx. quantity: 45 ml; 90 ml; 135 ml; 180 ml; 225 ml
* Guide values
** 1 white measuring spoon = approx. 6.1 g
Nutritional values
Nutritional value | Quantity | per | % | Measurement accuracy |
---|---|---|---|---|
Energy | 269 kJ | 100 ml | Approximate value (~) | |
Energy | 64 kcal | 100 ml | Approximate value (~) | |
Fat | 3.3 g | 100 ml | Unspecified value (~) | |
Fat, thereof saturated fatty acids | 1.4 g | 100 ml | Unsatisfactory value (~) | |
Fat, of which monounsaturated fatty acids (cis) | 1.2 g | 100 ml | Unsatisfactory value (~) | |
Fat, of which polyunsaturated fatty acids (cis) | 0.6 g | 100 ml | Approximate value (~) | |
Carbohydrates | 7.3 g | 100 ml | Unspecified value (~) | |
Carbohydrates, thereof sugar | 7.3 g | 100 ml | Unspecified value (~) | |
Dietary fibre | 0.4 g | 100 ml | Unspecified value (~) | |
Protein | 1.2 g | 100 ml | Unspecified value (~) | |
Potassium | 66.6 mg | 100 ml | Unspecified value (~) | |
Calcium | 44.8 mg | 100 ml | Unspecified value (~) | |
Magnesium | 5.12 mg | 100 ml | Unspecified value (~) | |
Phosphorus | 28.2 mg | 100 ml | Unspecified value (~) | |
Chloride | 47.4 mg | 100 ml | Unspecified value (~) | |
Iron | 0.7 mg | 100 ml | Unspecified value (~) | |
Zinc | 0.51 mg | 100 ml | Unspecified value (~) | |
Copper | 053 mg | 100 ml | Unspecified value (~) | |
Iodine | 14.1 Ág | 100 ml | Unspecified value (~) | |
Manganese | 0077 mg | 100 ml | Unspecified value (~) | |
Selenium | 3.2 Ág | 100 ml | Unspecified value (~) | |
Fluoride | 0019 mg | 100 ml | Unspecified value (~) | |
Vitamin A | 57.6 Ág | 100 ml | Approximate value (~) | |
Vitamin D | 1.5 Ág | 100 ml | Approximate value (~) | |
Vitamin E | 1.7 mg | 100 ml | Unspecified value (~) | |
Vitamin K | 4.5 Ág | 100 ml | Approximate value (~) | |
Thiamine (vitamin B1) | 058 mg | 100 ml | Approximate value (~) | |
Riboflavin (vitamin B2) | 0.102 mg | 100 ml | Unspecified value (~) | |
Pyridoxine (vitamin B6) | 058 mg | 100 ml | Unspecified value (~) | |
Vitamin B12 | 0.19 Ág | 100 ml | Unspecified value (~) | |
Niacin | 0.51 mg | 100 ml | Unspecified value (~) | |
Pantothenic acid (vitamin B5) | 0.38 mg | 100 ml | Unspecified value (~) | |
Vitamin C | 13 mg | 100 ml | Unspecified value (~) | |
Biotin | 1.9 Ág | 100 ml | Unspecified value (~) | |
Linoleic acid | 422 mg | 100 ml | Approximate value (~) | |
Alpha-linolenic acid | 57 mg | 100 ml | Unspecified value (~) | |
Arachidonic acid | 15 mg | 100 ml | Unspecified value (~) | |
Lactose | 6.9 g | 100 ml | Unspecified value (~) | |
Sodium | 19.2 mg | 100 ml | Unspecified value (~) | |
Folate, total | 16.6 Ág | 100 ml | Unspecified value (~) | |
Taurine | 3.8 mg | 100 ml | Unspecified value (~) | |
Choline, total | 23 mg | 100 ml | Approximate value (~) | |
Inositol | 7.7 mg | 100 ml | Unspecified value (~) | |
Carnitine | 1.3 mg | 100 ml | Unspecified value (~) | |
Galactose (=galactooligosaccharides) | 0.5 g | 100 ml | Approximate value (~) | |
Nucleotide | 3.1 mg | 100 ml | Unspecified value (~) |
Allergens
- Fish and fish products
- Milk and milk products
- Milk sugar (lactose)
Warnings
Important note: Breastfeeding is ideal for your child. Seek advice from healthcare professionals if you wish to use this product.
Bimbosan Classic 1 infant formula is suitable:
- from birth for babies who are not breastfed
- as a supplement to breast milk (complementary feeding)
- following breastfeeding
Inappropriate storage and preparation can be harmful to health. Prepare each bottle fresh. Do not reuse leftover food.
Store in a cool, dry place.
Expert advice
You will receive expert advice from druggist in connection with products purchased from us.
- Phone number: +41 56 222 72 70
- Email address: mail@vitadrogerie.ch
-
Working hours: Mo - Fr 09:00 – 18:30
Sa 08:30 – 16:30